03. – 09.06.2019 News-Ticker
Ergebnisse:
08.06.2019
61 kg – 1/8 Finale FR / N. Leutert (SUI) vs. G. Dzebisahsvili (GEO) 2:8 PS (bei Restkampfzeit 0:0 min)
07.06.2019
70 kg – Finale Bronze FR / A. Andreasyan (ARM) vs. Tobias Portmann (SUI) 6:1 Platz 5. für Portmann
70 kg – Repechage FR / Tobias Portmann (SUI) vs. T. Fevzi (BUL) 5:1
70 kg – 1/4 Finale FR / M. Abdulkadyrov (RUS) vs. T. Portmann (SUI) 0:10 TÜ
70 kg – 1/8 Finale FR / T. Portmann (SUI) vs. V. Babuskin (LTU) 10:0 TÜ (bei Restkampfzeit von 0:0 min)
06.06.2019
57 kg – Quali. WW / Lötscher E. (SUI) vs. Teneva T. (BUL) 2:6 PS (bei Restkampfzeit von 0:0 min)
04.06.2019
60 kg – 1/8 Finale GR / Israpilov R. (SUI) vs. Solovian M. (UKR) 0:8 TÜ (bei Restkampfzeit von 03:37 min)
67 kg – Quali. GR / Portmann M. (SUI) vs. Al Obaidi A. (AUT) 0:11 TÜ (bei Restkampfzeit von 02:30 min)
03.06.2019
63 kg – Quali. GR / Snjoyan G. (FRA) vs. Zogg M. (SUI) 9:0
77 kg – Quali. GR / Lygnugaris A. (LTU) vs. Müllhaupt Y. (SUI) 3:1
87 kg – Quali GR / Podgorelec K. (SLO) vs. Zemp C. (SUI) 4:0
Teilnehmer Greco :
60 kg – Rasul Israpilov
63 kg – Maurus Zogg
67 kg – Michael Portmann
77 kg – Yves Müllhaupt
87 kg – Christian Zemp
Juniorin:
57 kg – Eveline Lötscher
Freistil:
61 kg – Nino Leutert
70 kg – Tobias Portmann
Wir wünschen unseren Athleten viel Erfolg!
PROGRAM / PROGRAMME | ||
Friday / Vendredi 31.05.2019 | Arrival of the referees Arrivée des arbitres | |
Saturday / Samedi 01.06.2019 | 09.00-18.00 | Referees’ course – Level 3 Stage pour arbitres – niveau 3 |
Arrival of the delegations Arrivée des délégations | ||
Sunday / Dimanche 02.06.2019 | 09.00-17.00 | Referees’ course – Level 3 Stage pour arbitres – niveau 3 |
16.30-17.00 | Technical conference – all teams Conférence technique – toutes les équipes | |
17.00 | Draw GR – 55-63-77-87-130kg Tirage GR – 55-63-77-87-130kg | |
17.00 | Referees’ Consultation Consultation des arbitres | |
Monday / Lundi 03.06.2019 | 09.30-10.00 | I Medical examination & Weigh-in GR – 55-63-77-87-130kg I Examen médical & Pesée GR – 55-63-77-87-130kg |
11.30-15.00 | Qualification rounds GR – 55-63-77-87-130kg Tours éliminatoires GR – 55-63-77-87-130kg | |
15.15 | Draw GR – 60-67-72-82-97kg Tirage GR – 60-67-72-82-97kg | |
18.00-19.30 | Semi Final GR – 55-63-77-87-130kg Demi Finale GR – 55-63-77-87-130kg | |
Tuesday / Mardi 04.06.2019 | 09.30-09.45 | II Weigh-in GR – 55-63-77-87-130kg II Pesée GR – 55-63-77-87-130kg |
09.45-10.15 | I Medical Examination & Weigh-in GR – 60-67-72-82-97kg I Examen médical & pesée GR – 60-67-72-82-97kg | |
11.30-15.00 | Qualification rounds GR – 60-67-72-82-97kg Tours éliminatoires GR – 60-67-72-82-97kg | |
11.30-15.00 | Repechage GR – 55-63-77-87-130kg Repechages GR – 55-63-77-87-130kg | |
15.15 | Draw WW – 50-55-59-68-76kg Tirage LF – 50-55-59-68-76kg | |
16.45-17.15 | Opening Ceremony Cérémonie d’ouverture | |
17.15-18.00 | Semi Final GR – 60-67-72-82-97kg Demi Finale GR – 60-67-72-82-97kg | |
18.00-20.30 | Finals GR –
55-63-77-87-130kg Finales GR – 55-63-77-87-130kg Award ceremonies / Cérémonies protocolaires |
|
Wednesday / Mercredi 05.06.2019 | 09.30-09.45 | II Weigh-in GR – 60-67-72-82-97kg II Pesée GR – 60-67-72-82-97kg |
09.45-10.15 | I Medical examination & Weigh-in WW – 50-55-59-68-76kg I Examen médical & Pesée LF – 50-55-59-68-76kg | |
11.30-14.00 | Qualification rounds WW – 50-55-59-68-76kg Tours éliminatoires LF – 50-55-59-68-76kg | |
11.30-14.00 | Repechage GR – 60-67-72-82-97kg Repechages GR – 60-67-72-82-97kg | |
14.15 | Draw WW – 53-57-62-65-72kg Tirage LF – 53-57-62-65-72kg | |
17.15-18.00 | Semi Final WW – 50-55-59-68-76kg Demi-finale LF – 50-55-59-68-76kg | |
18.00-20.30 | Finals GR –
60-67-72-82-97kg Finales GR – 60-67-72-82-97kg Award ceremonies / Cérémonies protocolaires |
|
Thursday / Jeudi 06.06.2019 | 09.30-09.45 | II Weigh-in WW – 50-55-59-68-76kg II Pesée LF – 50-55-59-68-76kg |
09.45-10.15 | I Medical examination & Weigh-in WW – 53-57-62-65-72kg I Examen médical & Pesée LF – 53-57-62-65-72kg | |
11.30-14.00 | Qualification rounds WW – 53-57-62-65-72kg Tours éliminatoires LF – 53-57-62-65-72kg | |
11.30-14.00 | Repechage WW – 50-55-59-68-76kg Repechages LF – 50-55-59-68-76kg | |
14.15 | Draw FS – 57-65-70-79-97kg Tirage LL – 57-65-70-79-97kg | |
17.15-18.00 | Semi Final WW – 53-57-62-65-72kg Demi finale LF – 53-57-62-65-72kg | |
18.00-20.30 | Finals WW –
50-55-59-68-76kg Finales LF – 50-55-59-68-76kg Award ceremonies / Cérémonies protocolaires |
|
Friday / Vendredi 07.06.2019 | 09.30-09.45 | II Weigh-in WW – 53-57-62-65-72kg II Pesée LF – 53-57-62-65-72kg |
09.45-10.15 | I Medical examination & Weigh-in FS – 57-65-70-79-97kg I Examen médical & Pesée LL – 57-65-70-79-97kg | |
11.30-14.30 | Qualification rounds FS – 57-65-70-79-97kg Tours éliminatoires LL – 57-65-70-79-97kg | |
11.30-14.30 | Repechage WW – 53-57-62-65-72kg Repechages LF – 53-57-62-65-72kg | |
14.45 | Draw FS – 61-74-86-92-125kg Tirage LL – 61-74-86-92-125kg | |
17.15-18.00 | Semi Final FS – 57-65-70-79-97kg Demi finale LL – 57-65-70-79-97kg | |
18.00-20.30 | Finals WW –
53-57-62-65-72kg Finales LF – 53-57-62-65-72kg Award ceremonies / Cérémonies protocolaires |
|
Saturday / Samedi 08.06.2019 | 09.30-09.45 | II Weigh-in FS – 57-65-70-79-97kg II Pesée LL – 57-65-70-79-97kg |
09.45-10.15 | I Medical examination & Weigh-in FS – 61-74-86-92-125kg I Examen médical & Pesée LL – 61-74-86-92-125kg | |
11.30-14.30 | Qualification rounds FS – 61-74-86-92-125kg Tours éliminatoires LL – 61-74-86-92-125kg | |
11.30-14.30 | Repechage FS – 57-65-70-79-97kg Repechages LL – 57-65-70-79-97kg | |
17.15-18.00 | Semi Final FS – 61-74-86-92-125kg Demi finale LL – 61-74-86-92-125kg | |
18.00-20.30 | Finals FS –
57-65-70-79-97kg Finales LL – 57-65-70-79-97kg Award ceremonies / Cérémonies protocolaires |
|
Sunday / Dimanche 09.06.2019 | 09.30-09 .45 | II Weigh-in FS – 61-74-86-92-125kg II Pesée LL – 61-74-86-92-125kg |
16.00-17.45 | Repechage FS – 61-74-86-92-125kg Repechages LL – 61-74-86-92-125kg | |
17.45-18.00 | Closing Ceremony Cérémonie de clôture | |
18.00-20.30 | Finals FS –
61-74-86-92-125kg Finales LL – 61-74-86-92-125kg Award ceremonies / Cérémonies protocolaires |
|
21.00 | Final banquet Banquet final | |
Monday / Lundi 10.06.2019 | Departure of the delegations Départ des delegations |
Autor: Falko SwissWrestling Medien