Mannschaftskämpfe 2019 |
||||||||
content_elements_wrestlers_date | content_elements_wrestlers_weight | content_elements_wrestlers_style | content_elements_wrestlers_club | content_elements_wrestlers_league | content_elements_wrestlers_opponent | content_elements_wrestlers_ep | content_elements_wrestlers_sa | content_elements_wrestlers_mp |
---|---|---|---|---|---|---|---|---|
16.11.2019 | 74 | F | TV Ufhusen | NLB | Remo Fallegger | 2:6 | PS | 1:2 |
07.09.2019 | 77 | G | RS Sense | 1LW | Daniel Cottin | 16:4 | PS | 3:1 |
Mannschaftskämpfe 2018 |
||||||||
content_elements_wrestlers_date | content_elements_wrestlers_weight | content_elements_wrestlers_style | content_elements_wrestlers_club | content_elements_wrestlers_league | content_elements_wrestlers_opponent | content_elements_wrestlers_ep | content_elements_wrestlers_sa | content_elements_wrestlers_mp |
26.10.2018 | 65 | F | TV Ufhusen | NLB | Nicola Alt | 16:0 | TU | 4:0 |
28.09.2018 | 70 | F | RC Oberriet-Grabs | NLBO | Nicolas Steiger | 6:7 | PS | 1:2 |
21.09.2018 | 65 | F | RRTV Weinfelden | NLBO | Urs Wild | 2:9 | PS | 1:3 |
14.09.2018 | 65 | F | NRC Thalheim | NLBO | Jannis Christ | 4:0 | SS | 4:0 |
07.09.2018 | 70 | G | RC Oberriet-Grabs | NLBO | Dominik Steiger | 0:4 | SS | 0:4 |
Mannschaftskämpfe 2017 |
||||||||
content_elements_wrestlers_date | content_elements_wrestlers_weight | content_elements_wrestlers_style | content_elements_wrestlers_club | content_elements_wrestlers_league | content_elements_wrestlers_opponent | content_elements_wrestlers_ep | content_elements_wrestlers_sa | content_elements_wrestlers_mp |
02.12.2017 | 70 | F | RR Hergiswil | NLB | Martin Grüter | 0:7 | PS | 0:3 |
17.11.2017 | 70 | F | SC Martigny | NLB | Kiril Sheytanov | 0:6 | VP | 0:3 |
03.11.2017 | 70 | F | TV Ufhusen | NLB | Raphael Schärli | 4:3 | PS | 2:1 |
06.10.2017 | 70 | F | RC Oberriet-Grabs | NLBO | Flavio Freuler | 2:17 | TU | 1:4 |
Ringer