Mannschaftskämpfe 2015 |
||||||||
content_elements_wrestlers_date | content_elements_wrestlers_weight | content_elements_wrestlers_style | content_elements_wrestlers_club | content_elements_wrestlers_league | content_elements_wrestlers_opponent | content_elements_wrestlers_ep | content_elements_wrestlers_sa | content_elements_wrestlers_mp |
---|---|---|---|---|---|---|---|---|
16.10.2015 | 86 | F | RS Freiamt | NLA | Roman Zurfluh | 2:17 | TU | 1:4 |
Mannschaftskämpfe 2014 |
||||||||
content_elements_wrestlers_date | content_elements_wrestlers_weight | content_elements_wrestlers_style | content_elements_wrestlers_club | content_elements_wrestlers_league | content_elements_wrestlers_opponent | content_elements_wrestlers_ep | content_elements_wrestlers_sa | content_elements_wrestlers_mp |
06.12.2014 | 74 | G | RS Sense | NLA | Pascal Sperisen | 6:4 | SS | 4:0 |
28.11.2014 | 74 | G | RS Sense | NLA | Isidor Ismajili | 12:9 | SS | 4:0 |
14.11.2014 | 74 | G | RR Schattdorf | NLA | Nicolas Christen | 0:15 | 0:4 | |
07.11.2014 | 74 | G | RS Kriessern | NLA | Mirco Hutter | 2:6 | PS | 1:2 |
31.10.2014 | 74 | G | RR Hergiswil | NLA | Patrick Kunz | 9:7 | SS | 4:0 |
24.10.2014 | 74 | G | RC Willisau Lions | NLA | Samuel Scherrer | 0:16 | PS | 0:4 |
17.10.2014 | 74 | G | RS Freiamt | NLA | Pascal Strebel | 0:16 | TU | 0:4 |
10.10.2014 | 74 | G | RR Schattdorf | NLA | Lucas Epp | 20:4 | Tu | 4:1 |
03.10.2014 | 74 | G | RS Kriessern | NLA | Manuel Wittenwiler | 6:9 | PS | 1:2 |
26.09.2014 | 74 | G | RR Hergiswil | NLA | Patrick Stadelmann | 1:12 | PS | 1:3 |
12.09.2014 | 74 | F | RS Freiamt | NLA | Jayan Göcmen | 3:12 | PS | 1:3 |
Mannschaftskämpfe 2013 |
||||||||
content_elements_wrestlers_date | content_elements_wrestlers_weight | content_elements_wrestlers_style | content_elements_wrestlers_club | content_elements_wrestlers_league | content_elements_wrestlers_opponent | content_elements_wrestlers_ep | content_elements_wrestlers_sa | content_elements_wrestlers_mp |
07.12.2013 | 74 | G | RR Brunnen | NLA | Reto Amgwerd | 4:0 | SS | 4:0 |
29.11.2013 | 74 | G | RR Brunnen | NLA | Florian Betschart | 0:8 | TU | 0:4 |
15.11.2013 | 74 | G | RC Oberriet-Grabs | NLB | Ilir Fetahu | 2:12 | TU | 1:4 |
08.11.2013 | 74 | G | TV Ufhusen | NLB | Ray Renggli | 6:0 | TU | 4:0 |
01.11.2013 | 84 | G | TV Ufhusen | NLB | Julius Kurmann | 10:7 | PS | 3:1 |
18.10.2013 | 84 | G | RC Oberriet-Grabs | NLBO | Christian Hutter | 0:12 | TU | 0:4 |
11.10.2013 | 84 | G | RR Uzwil | NLBO | Lukas Studerus | 8:3 | PS | 3:1 |
04.10.2013 | 74 | G | RRTV Weinfelden | NLBO | Fabian Walter | 7:0 | TU | 4:0 |
27.09.2013 | 84 | G | RC Oberriet-Grabs | NLBO | Andreas Brandenberger | 18:5 | TU | 4:1 |
Ringer